Race results are used to make a ranking of the best roadrunners this season.
These are the Races ranking rules.
If you login you can add your own race results or download all your results of this season in an easy excel format!
Results
Men | Points |
Marijn Rodenburg | 27 |
Joost van Esch | 19 |
Ahmed Mustafa | 18 |
Arthur Somers | 15 |
Robin Wooter | 13 |
Joris Wulfert | 13 |
Jasper Bonsma | 12 |
Tom Fabian de Groen | 11 |
Koen Schotanus | 6 |
Robert Kastelein | 5 |
|
Women | Points |
Aimée Stuit | 31 |
Lisa de Wit | 19 |
Lena Bieleman | 17 |
Amarah van der Zwet | 10 |
Hannah van Riswijk | 8 |
Marike Gruijters | 8 |
Lisa van Delft | 8 |
Emma Leygnac | 0 |
Heleen Slingerland | 0 |
|
Races